Contest | Time | Status | 1 | 2 | 3 | 4 | OT | FT | 1/2 | SD | T | ||||||
Results | |||||||||||||||||
BCL | 10/04 00:30 | FT | Nanterre[L2] | 25 | 16 | 19 | 9 | 69 | 41/28 | H:1 | H:83 | ||||||
AEK Athens[I1] | 23 | 19 | 14 | 20 | 76 | 42/34 | F:7 | F:145 | |||||||||
BCL | 10/04 00:30 | FT | Galatasaray Cafe Crown[J2] | 27 | 22 | 30 | 27 | 106 | 49/57 | H:-2 | H:96 | ||||||
CEZ Basketball Nymburk[L1] | 23 | 24 | 15 | 18 | 80 | 47/33 | F:-26 | F:186 | |||||||||
VTBUL | 10/04 01:00 | FT | BC Nizhny Novgorod[8] | 21 | 27 | 20 | 14 | 82 | 48/34 | H:8 | H:104 | ||||||
CSKA Moscow[2] | 28 | 28 | 25 | 28 | 109 | 56/53 | F:27 | F:191 | |||||||||
ITA WBL | 10/04 01:00 | FT | Brixia Women's[8] | 21 | 19 | 19 | 23 | 82 | 40/42 | H:-2 | H:78 | ||||||
Sassari Women's[10] | 16 | 22 | 21 | 14 | 73 | 38/35 | F:-9 | F:155 | |||||||||
Kos S | 10/04 01:00 | FT | Vellaznimi | 28 | 8 | 18 | 15 | 69 | 36/33 | H:0 | H:72 | ||||||
KB Sigal Prishtina | 17 | 19 | 18 | 17 | 71 | 36/35 | F:2 | F:140 | |||||||||
CRBL | 10/04 01:00 | FT | Dinamo Zagreb[6] | 20 | 28 | 16 | 22 | 86 | 48/38 | H:0 | H:96 | ||||||
KK Split[2] | 23 | 25 | 20 | 26 | 94 | 48/46 | F:8 | F:180 | |||||||||
CRBL | 10/04 01:00 | FT | Cibona[4] | 19 | 25 | 25 | 18 | 87 | 44/43 | H:8 | H:96 | ||||||
Cedevita Junior[3] | 25 | 27 | 26 | 25 | 103 | 52/51 | F:16 | F:190 | |||||||||
SWBL | 10/04 01:00 | FT | BBK Lulea Women's[1] | 26 | 28 | 20 | 18 | 92 | 54/38 | H:-22 | H:86 | ||||||
Sodertalje BBK Women's[5] | 12 | 20 | 18 | 22 | 72 | 32/40 | F:-20 | F:164 | |||||||||
NB I. A | 10/04 01:15 | FT | Falco KC-Szombathely | 36 | 27 | 29 | 30 | 122 | 63/59 | H:-26 | H:100 | ||||||
PVSK Pannonpower Pecs | 19 | 18 | 22 | 14 | 73 | 37/36 | F:-49 | F:195 | |||||||||
NB I. A W | 10/04 01:30 | FT | TFSE-MTK Women's | 23 | 12 | 22 | 12 | 69 | 35/34 | H:-3 | H:67 | ||||||
Vasas Csata Women's | 15 | 17 | 10 | 9 | 51 | 32/19 | F:-18 | F:120 | |||||||||
SB League | 10/04 01:30 | FT | Lugano Tigers[9] | 18 | 23 | 20 | 27 | 88 | 41/47 | H:12 | H:94 | ||||||
BBC Monthey[8] | 24 | 29 | 20 | 29 | 102 | 53/49 | F:14 | F:190 | |||||||||
SB League | 10/04 01:30 | FT | Lausanne Basket[3] | 18 | 25 | 14 | 30 | 87 | 43/44 | H:-6 | H:80 | ||||||
SAM Basket Massagno[4] | 20 | 17 | 25 | 32 | 94 | 37/57 | F:7 | F:181 | |||||||||
BCL | 10/04 02:00 | FT | Trenkwalder Reggiana Emilia[K2] | 15 | 22 | 28 | 3 | 68 | 37/31 | H:21 | H:95 | ||||||
Unicaja Malaga[J1] | 25 | 33 | 20 | 27 | 105 | 58/47 | F:37 | F:173 | |||||||||
SPWB | 10/04 02:00 | FT(AET) | Universitario Ferrol Women's[7] | 13 | 11 | 14 | 21 | 9 | 68 | 24/44 | H:-1 | H:47 | |||||
Estudiantes Women's[6] | 10 | 13 | 20 | 16 | 10 | 69 | 23/46 | F:1 | F:137 | ||||||||
CRBL | 10/04 02:00 | FT | KK Dubrava Furnir[9] | 25 | 19 | 29 | 27 | 100 | 44/56 | H:6 | H:94 | ||||||
KK Osjecki Sokol Osijek[11] | 27 | 23 | 19 | 22 | 91 | 50/41 | F:-9 | F:191 | |||||||||
GBBL | 10/04 02:00 | FT | EWE Baskets Oldenburg[14] | 15 | 19 | 21 | 17 | 72 | 34/38 | H:16 | H:84 | ||||||
Frankfurt Skyliners[16] | 20 | 30 | 17 | 16 | 83 | 50/33 | F:11 | F:155 | |||||||||
GBBL | 10/04 02:00 | FT | Hamburg[10] | 20 | 27 | 23 | 22 | 92 | 47/45 | H:-6 | H:88 | ||||||
BG Gottingen[17] | 18 | 23 | 12 | 22 | 75 | 41/34 | F:-17 | F:167 | |||||||||
BNXT | 10/04 02:00 | FT | QSTA United[19] | 14 | 20 | 20 | 14 | 68 | 34/34 | H:5 | H:73 | ||||||
ZZ Leiden[10] | 18 | 21 | 9 | 23 | 71 | 39/32 | F:3 | F:139 | |||||||||
BNXT | 10/04 02:00 | FT | LWD Basket[13] | 23 | 16 | 13 | 17 | 69 | 39/30 | H:13 | H:91 | ||||||
Feyenoord Rotterdam[17] | 26 | 26 | 23 | 23 | 98 | 52/46 | F:29 | F:167 | |||||||||
ABA2 | 10/04 02:30 | FT | Ilirija[E2] | 21 | 20 | 27 | 22 | 90 | 41/49 | H:9 | H:91 | ||||||
Zlatibor Cajetina[F1] | 23 | 27 | 22 | 10 | 82 | 50/32 | F:-8 | F:172 | |||||||||
ITA WBL | 10/04 02:30 | FT | Fila San Martino Di Lupari Woman's[4] | 21 | 15 | 17 | 29 | 82 | 36/46 | H:4 | H:76 | ||||||
Castelnuovo Scrivia Women's[5] | 23 | 17 | 11 | 21 | 72 | 40/32 | F:-10 | F:154 | |||||||||
SLB | 10/04 02:30 | FT | Surrey 89ers[7] | 20 | 12 | 28 | 21 | 81 | 32/49 | H:8 | H:72 | ||||||
Caledonia Gladiators[9] | 20 | 20 | 22 | 28 | 90 | 40/50 | F:9 | F:171 | |||||||||
WEL | 10/04 02:30 | FT | Bourges Basket Women's[E3] | 21 | 10 | 18 | 10 | 59 | 31/28 | H:1 | H:63 | ||||||
CBK Mersin Yenisehir Belediyesi Women's[E1] | 16 | 16 | 18 | 16 | 66 | 32/34 | F:7 | F:125 | |||||||||
FC | 10/04 02:30 | FT | Valur BC Women's | 13 | 12 | 20 | 15 | 60 | 25/35 | H:14 | H:64 | ||||||
Thor Akureyri Women's | 21 | 18 | 14 | 19 | 72 | 39/33 | F:12 | F:132 | |||||||||
![]() | FC | 10/04 03:30 | FT | Stjarnan Women's | 18 | 29 | 19 | 23 | 89 | 47/42 | H:5 | H:99 | |||||
Njardvik BC Women's | 29 | 23 | 19 | 24 | 95 | 52/43 | F:6 | F:184 | |||||||||
![]() | BCL | 10/04 03:45 | FT(AET) | Derthona Basket Tortona[I2] | 10 | 26 | 19 | 25 | 9 | 89 | 36/53 | H:4 | H:76 | ||||
Isla De Tenerife Canarias[K1] | 23 | 17 | 19 | 21 | 13 | 93 | 40/53 | F:4 | F:182 | ||||||||
![]() | NBB | 10/04 06:00 | FT | Botafogo[17] | 21 | 5 | 22 | 11 | 59 | 26/33 | H:17 | H:69 | |||||
Minas Tenis Clube[1] | 22 | 21 | 31 | 23 | 97 | 43/54 | F:38 | F:156 | |||||||||
![]() | NBB | 10/04 06:30 | FT(AET) | Sao Jose Unimed[9] | 17 | 22 | 18 | 14 | 5 | 76 | 39/37 | H:4 | H:82 | ||||
Uniao Corinthians[7] | 27 | 16 | 13 | 15 | 6 | 77 | 43/34 | F:1 | F:153 | ||||||||
FC | 10/04 06:30 | FT | ADRM Maringa Women's | 9 | 13 | 12 | 9 | 43 | 22/21 | H:17 | H:61 | ||||||
SESI / Araraquara Women's | 18 | 21 | 26 | 22 | 87 | 39/48 | F:44 | F:130 | |||||||||
![]() | NBA | 10/04 07:00 | FT | Boston Celtics[E2] | 21 | 20 | 20 | 15 | 76 | 41/35 | H:8 | H:90 | |||||
Orlando Magic[E7] | 27 | 22 | 31 | 16 | 96 | 49/47 | F:20 | F:172 | |||||||||
ORL - Franz Wagner(Pts:23, Reb:8, Ast:2) BOS - Payton Pritchard(Pts:15, Reb:4, Ast:10) | |||||||||||||||||
![]() | NBA | 10/04 07:00 | FT | Philadelphia 76ers[E13] | 25 | 28 | 36 | 33 | 122 | 53/69 | H:-3 | H:103 | |||||
Washington Wizards[E15] | 23 | 27 | 29 | 24 | 103 | 50/53 | F:-19 | F:225 | |||||||||
WAS - Tristan Vukcevic(Pts:24, Reb:6, Ast:0) PHI - Quentin Grimes(Pts:17, Reb:11, Ast:7) | |||||||||||||||||
![]() | NBB | 10/04 07:00 | FT(AET) | Mogi das Cruzes[16] | 19 | 14 | 18 | 13 | 11 | 75 | 33/42 | H:-2 | H:64 | ||||
Caxias do Sul[14] | 23 | 8 | 14 | 19 | 18 | 82 | 31/51 | F:7 | F:157 | ||||||||
![]() | VSPB | 10/04 07:00 | FT(AET) | Gladiadores | 17 | 17 | 19 | 21 | 17 | 91 | 34/57 | H:11 | H:79 | ||||
Marinos de Anzoaegui | 22 | 23 | 16 | 13 | 13 | 87 | 45/42 | F:-4 | F:178 | ||||||||
![]() | VSPB | 10/04 07:00 | FT | Guaiqueries de Margarita | 18 | 15 | 12 | 22 | 67 | 33/34 | H:22 | H:88 | |||||
Spartans Distrito Capital | 18 | 37 | 11 | 19 | 85 | 55/30 | F:18 | F:152 | |||||||||
VSPB | 10/04 07:00 | FT | Trotamundos De Carabobo | 24 | 26 | 23 | 16 | 89 | 50/39 | H:-7 | H:93 | ||||||
Llaneros de Guarico | 24 | 19 | 23 | 16 | 82 | 43/39 | F:-7 | F:171 | |||||||||
![]() | VSPB | 10/04 07:00 | FT | Brillantes del Zulia | 21 | 15 | 28 | 13 | 77 | 36/41 | H:0 | H:72 | |||||
Pioneros Del Avila | 23 | 13 | 17 | 19 | 72 | 36/36 | F:-5 | F:149 | |||||||||
![]() | NBA | 10/04 07:30 | FT | Los Angeles Lakers[W3] | 26 | 34 | 23 | 29 | 112 | 60/52 | H:-3 | H:117 | |||||
Dallas Mavericks[W10] | 30 | 27 | 19 | 21 | 97 | 57/40 | F:-15 | F:209 | |||||||||
DAL - Naji Marshall(Pts:23, Reb:4, Ast:8) LAL - Luka Doncic(Pts:45, Reb:8, Ast:6) | |||||||||||||||||
![]() | NBA | 10/04 07:30 | FT | Charlotte Hornets[E14] | 23 | 22 | 23 | 28 | 96 | 45/51 | H:8 | H:98 | |||||
Toronto Raptors[E11] | 25 | 28 | 35 | 38 | 126 | 53/73 | F:30 | F:222 | |||||||||
TOR - Jonathan Mogbo(Pts:17, Reb:10, Ast:11) CHA - Nick Smith Jr.(Pts:28, Reb:6, Ast:10) | |||||||||||||||||
![]() | NBA | 10/04 08:00 | FT | Miami Heat[E10] | 32 | 20 | 32 | 27 | 111 | 52/59 | H:6 | H:110 | |||||
Chicago Bulls[E9] | 27 | 31 | 34 | 27 | 119 | 58/61 | F:8 | F:230 | |||||||||
CHI - Josh Giddey(Pts:28, Reb:16, Ast:11) MIA - Tyler Herro(Pts:30, Reb:4, Ast:4) | |||||||||||||||||
![]() | ARG BL | 10/04 08:00 | FT | Instituto Atletico Central Cordoba[2] | 16 | 19 | 16 | 20 | 71 | 35/36 | H:21 | H:91 | |||||
Club Atletico Penarol[14] | 27 | 29 | 17 | 16 | 89 | 56/33 | F:18 | F:160 | |||||||||
![]() | BSN | 10/04 08:00 | FT | Vaqueros de Bayamon | 27 | 21 | 18 | 15 | 81 | 48/33 | H:-11 | H:85 | |||||
Criollos de Caguas | 18 | 19 | 28 | 31 | 96 | 37/59 | F:15 | F:177 | |||||||||
![]() | BSN | 10/04 08:00 | FT | Atleticos de San German | 21 | 17 | 30 | 21 | 89 | 38/51 | H:19 | H:95 | |||||
Mets de Guaynabo | 32 | 25 | 18 | 34 | 109 | 57/52 | F:20 | F:198 | |||||||||
![]() | BSN | 10/04 08:00 | FT | Leones de Ponce | 22 | 17 | 21 | 17 | 77 | 39/38 | H:-2 | H:76 | |||||
Aguada Santeros | 28 | 9 | 19 | 18 | 74 | 37/37 | F:-3 | F:151 | |||||||||
![]() | ARG BL | 10/04 08:30 | FT | Ferro Carril Oeste[15] | 21 | 18 | 22 | 28 | 89 | 39/50 | H:3 | H:81 | |||||
Union De Santa Fe[13] | 19 | 23 | 22 | 21 | 85 | 42/43 | F:-4 | F:174 | |||||||||
![]() | NBA | 10/04 09:00 | FT(AET) | Portland Trail Blazers[W12] | 28 | 24 | 33 | 29 | 12 | 126 | 52/74 | H:3 | H:107 | ||||
Utah Jazz[W15] | 24 | 31 | 25 | 34 | 19 | 133 | 55/78 | F:7 | F:259 | ||||||||
UTA - Kyle Filipowski(Pts:30, Reb:18, Ast:5) POR - Shaedon Sharpe(Pts:37, Reb:7, Ast:5) | |||||||||||||||||
![]() | ARG BL | 10/04 09:00 | FT | Independiente De Oliva[16] | 27 | 26 | 23 | 23 | 99 | 53/46 | H:-5 | H:101 | |||||
Quimsa[4] | 20 | 28 | 35 | 24 | 107 | 48/59 | F:8 | F:206 | |||||||||
![]() | NBA | 10/04 10:00 | FT | San Antonio Spurs[W13] | 23 | 32 | 21 | 38 | 114 | 55/59 | H:-4 | H:106 | |||||
Golden State Warriors[W6] | 32 | 19 | 37 | 23 | 111 | 51/60 | F:-3 | F:225 | |||||||||
GSW - Stephen Curry(Pts:30, Reb:8, Ast:3) SAS - Keldon Johnson(Pts:21, Reb:8, Ast:2) | |||||||||||||||||
![]() | NBA | 10/04 10:00 | FT | Oklahoma City Thunder[W1] | 29 | 33 | 43 | 20 | 125 | 62/63 | H:5 | H:129 | |||||
Phoenix Suns[W11] | 39 | 28 | 26 | 19 | 112 | 67/45 | F:-13 | F:237 | |||||||||
PHX - Devin Booker(Pts:20, Reb:6, Ast:14) OKC - Jalen Williams(Pts:33, Reb:7, Ast:5) | |||||||||||||||||
![]() | NBA | 10/04 10:00 | FT | Denver Nuggets[W5] | 33 | 33 | 27 | 31 | 124 | 66/58 | H:-8 | H:124 | |||||
Sacramento Kings[W9] | 25 | 33 | 25 | 33 | 116 | 58/58 | F:-8 | F:240 | |||||||||
SAC - Zach LaVine(Pts:27, Reb:0, Ast:11) DEN - Nikola Jokic(Pts:20, Reb:12, Ast:11) | |||||||||||||||||
![]() | NBA | 10/04 10:30 | FT | Houston Rockets[W2] | 35 | 23 | 33 | 26 | 117 | 58/59 | H:13 | H:129 | |||||
Los Angeles Clippers[W4] | 36 | 35 | 34 | 29 | 134 | 71/63 | F:17 | F:251 | |||||||||
LAC - James Harden(Pts:35, Reb:3, Ast:10) HOU - Reed Sheppard(Pts:20, Reb:5, Ast:4) | |||||||||||||||||
CIBACOPA | 10/04 10:30 | FT | Venados de Mazatlan | 12 | 23 | 20 | 21 | 76 | 35/41 | H:7 | H:77 | ||||||
Caballeros de Culiacan | 28 | 14 | 24 | 16 | 82 | 42/40 | F:6 | F:158 | |||||||||
CIBACOPA | 10/04 11:15 | FT | Halcones de Obregon | 25 | 20 | 27 | 27 | 99 | 45/54 | H:4 | H:94 | ||||||
Ostioneros de Guaymas | 22 | 27 | 14 | 22 | 85 | 49/36 | F:-14 | F:184 | |||||||||
CIBACOPA | 10/04 11:15 | FT | Angeles de la Ciudad de Mexico | 33 | 31 | 28 | 28 | 120 | 64/56 | H:6 | H:134 | ||||||
Pioneros de Los Mochis | 38 | 32 | 20 | 23 | 113 | 70/43 | F:-7 | F:233 | |||||||||
CIBACOPA | 10/04 11:15 | FT | Rayos de Hermosillo | 21 | 27 | 33 | 19 | 100 | 48/52 | H:-17 | H:79 | ||||||
Frayles de Guasave | 19 | 12 | 13 | 30 | 74 | 31/43 | F:-26 | F:174 | |||||||||
![]() | NZBL | 10/04 15:00 | FT | Wellington Saints[5] | 22 | 30 | 26 | 15 | 93 | 52/41 | H:-22 | H:82 | |||||
Southland Sharks[10] | 14 | 16 | 22 | 20 | 72 | 30/42 | F:-21 | F:165 | |||||||||
WCBA | 10/04 19:30 | FT | Dongguan Xintongsheng Women's[A4] | 18 | 16 | 25 | 18 | 77 | 34/43 | H:23 | H:91 | ||||||
Sichuan ShuDao Yuanda Women's[A1] | 32 | 25 | 13 | 26 | 96 | 57/39 | F:19 | F:173 | |||||||||
CBA | 10/04 19:35 | FT | Zhejiang Golden Bulls[9] | 13 | 24 | 33 | 21 | 91 | 37/54 | H:15 | H:89 | ||||||
Qingdao Eagles[8] | 24 | 28 | 30 | 21 | 103 | 52/51 | F:12 | F:194 | |||||||||
Qingdao - Quinndary Weatherspoon(Pts:24, Reb:12, Ast:12) Chouzhou - Gabriel York(Pts:28, Reb:7, Ast:8) | |||||||||||||||||
IBL | 10/04 20:00 | FT | RANS PIK Basketball Club[2] | 25 | 31 | 26 | 19 | 101 | 56/45 | H:-7 | H:105 | ||||||
Pacific Caesar Surabaya[10] | 30 | 19 | 17 | 27 | 93 | 49/44 | F:-8 | F:194 | |||||||||
IBL | 10/04 21:00 | FT | Bima Perkasa Yogyakarta[13] | 17 | 19 | 15 | 18 | 69 | 36/33 | H:30 | H:102 | ||||||
Dewa United[4] | 37 | 29 | 22 | 14 | 102 | 66/36 | F:33 | F:171 | |||||||||
RWBL | 10/04 22:00 | FT | Dynamo Moscow Women's[4] | 28 | 14 | 21 | 9 | 72 | 42/30 | H:-2 | H:82 | ||||||
SBSK BC Samara Women's[5] | 13 | 27 | 22 | 15 | 77 | 40/37 | F:5 | F:149 | |||||||||
FC | 10/04 22:00 | FT | BK SKP 08 Banska Bystrica Women's | 12 | 21 | 12 | 23 | 68 | 33/35 | H:2 | H:68 | ||||||
Good Angels Kosice Women's | 16 | 19 | 14 | 5 | 54 | 35/19 | F:-14 | F:122 | |||||||||
NKL | 10/04 22:10 | FT | Olimpas Palanga | 22 | 17 | 17 | 21 | 77 | 39/38 | H:-1 | H:77 | ||||||
BC Zalgiris Ⅱ | 17 | 21 | 27 | 22 | 87 | 38/49 | F:10 | F:164 | |||||||||
VTBUL | 10/04 22:30 | FT | Avtodor Saratov[6] | 18 | 16 | 15 | 27 | 76 | 34/42 | H:14 | H:82 | ||||||
Uralmash Ekaterinburg[5] | 26 | 22 | 15 | 11 | 74 | 48/26 | F:-2 | F:150 | |||||||||
FC | 10/04 22:30 | FT | Maccabi Bnot Ashdod Woman's | 11 | 13 | 17 | 15 | 56 | 24/32 | H:11 | H:59 | ||||||
Hapoel Lev Jerusalem Women's | 20 | 15 | 16 | 4 | 55 | 35/20 | F:-1 | F:111 | |||||||||
FC | 10/04 22:30 | FT | Energy Invest Rustavi | 10 | 30 | 31 | 31 | 102 | 40/62 | H:11 | H:91 | ||||||
BC Griffin | 24 | 27 | 24 | 25 | 100 | 51/49 | F:-2 | F:202 | |||||||||
FC | 10/04 23:00 | FT | Al Bahrain | 15 | 13 | 18 | 18 | 64 | 28/36 | H:15 | H:71 | ||||||
Samahaiyi | 23 | 20 | 20 | 17 | 80 | 43/37 | F:16 | F:144 | |||||||||
ISRBL | 10/04 23:30 | FT | Maccabi Ironi Ramat Gan[6] | 27 | 18 | 12 | 26 | 83 | 45/38 | H:-5 | H:85 | ||||||
Ironi Kiryat Ata[12] | 23 | 17 | 25 | 28 | 93 | 40/53 | F:10 | F:176 | |||||||||
FKW | 10/04 23:30 | FT | Tapiolan Honka Women's | 14 | 16 | 5 | 18 | 53 | 30/23 | H:6 | H:66 | ||||||
Torpan Pojat Women's | 18 | 18 | 19 | 15 | 70 | 36/34 | F:17 | F:123 | |||||||||
PBL | 10/04 23:30 | FT | MKS Start Lublin[4] | 24 | 26 | 25 | 17 | 92 | 50/42 | H:-3 | H:97 | ||||||
Zastal Zielona Gora[15] | 25 | 22 | 33 | 21 | 101 | 47/54 | F:9 | F:193 | |||||||||
ABA2 | 10/04 23:59 | FT(AET) | Bosna ASA BHT[F2] | 17 | 15 | 21 | 14 | 25 | 92 | 32/60 | H:-2 | H:62 | |||||
Vojvodina[E1] | 16 | 14 | 16 | 21 | 24 | 91 | 30/61 | F:-1 | F:183 | ||||||||
ISRBL | 11/04 00:30 | FT | Ironi Nes Ziona[7] | 20 | 16 | 20 | 24 | 80 | 36/44 | H:6 | H:78 | ||||||
Elitzur Maccabi Netanya[13] | 20 | 22 | 21 | 12 | 75 | 42/33 | F:-5 | F:155 | |||||||||
DBL | 11/04 00:30 | FT | Randers Cimbria[2] | 23 | 14 | 13 | 18 | 68 | 37/31 | H:1 | H:75 | ||||||
Bakken Bears[3] | 21 | 17 | 15 | 19 | 72 | 38/34 | F:4 | F:140 | |||||||||
VTBUL | 11/04 01:00 | FT | MBA Moscow[9] | 16 | 28 | 18 | 24 | 86 | 44/42 | H:16 | H:104 | ||||||
Lokomotiv Kuban[4] | 34 | 26 | 16 | 20 | 96 | 60/36 | F:10 | F:182 | |||||||||
Kos S | 11/04 01:00 | FT | KB Peja | 19 | 29 | 15 | 14 | 77 | 48/29 | H:-7 | H:89 | ||||||
Golden Eagle Ylli | 23 | 18 | 19 | 11 | 71 | 41/30 | F:-6 | F:148 | |||||||||
DWBL | 11/04 01:00 | FT | Aabyhoj Women's[1] | 13 | 15 | 18 | 19 | 65 | 28/37 | H:8 | H:64 | ||||||
Falcon Women's[2] | 21 | 15 | 19 | 20 | 75 | 36/39 | F:10 | F:140 | |||||||||
FC | 11/04 01:00 | FT | U.S Monastir | 16 | 9 | 10 | 17 | 52 | 25/27 | H:2 | H:52 | ||||||
Etoile Sportive du Sahel | 12 | 15 | 15 | 15 | 57 | 27/30 | F:5 | F:109 | |||||||||
SVEB | 11/04 01:04 | FT | Norrkoping Dolphins[1] | 23 | 18 | 22 | 21 | 84 | 41/43 | H:-3 | H:79 | ||||||
Sodertalje Kings[8] | 25 | 13 | 30 | 14 | 82 | 38/44 | F:-2 | F:166 | |||||||||
EURO | 11/04 02:00 | FT | Fenerbahce Beko[2] | 28 | 18 | 22 | 21 | 89 | 46/43 | H:-15 | H:77 | ||||||
FC Bayern Munchen[8] | 13 | 18 | 21 | 25 | 77 | 31/46 | F:-12 | F:166 | |||||||||
EURO | 11/04 02:00 | FT | AS Monaco[4] | 22 | 19 | 16 | 26 | 83 | 41/42 | H:-6 | H:76 | ||||||
Lyon Asvel Villeurbanne[15] | 15 | 20 | 22 | 21 | 78 | 35/43 | F:-5 | F:161 | |||||||||
SVEB | 11/04 02:04 | FT | Boras Basket[2] | 25 | 22 | 22 | 26 | 95 | 47/48 | H:-2 | H:92 | ||||||
Jamtland Basket[7] | 27 | 18 | 22 | 22 | 89 | 45/44 | F:-6 | F:184 | |||||||||
EURO | 11/04 02:15 | FT | Maccabi Electra Tel Aviv[16] | 28 | 20 | 22 | 23 | 93 | 48/45 | H:3 | H:99 | ||||||
Olympiacos[1] | 31 | 20 | 19 | 29 | 99 | 51/48 | F:6 | F:192 | |||||||||
EURO | 11/04 02:30 | FT | Saski Baskonia[14] | 18 | 17 | 26 | 28 | 89 | 35/54 | H:27 | H:97 | ||||||
Armani Jeans Milano[12] | 31 | 31 | 20 | 29 | 111 | 62/49 | F:22 | F:200 | |||||||||
EURO | 11/04 02:30 | FT | Real Madrid[7] | 22 | 26 | 17 | 26 | 91 | 48/43 | H:-2 | H:94 | ||||||
KK Partizan[11] | 24 | 22 | 28 | 15 | 89 | 46/43 | F:-2 | F:180 | |||||||||
EURO | 11/04 02:45 | FT | ALBA Berlin[18] | 14 | 17 | 8 | 24 | 63 | 31/32 | H:15 | H:77 | ||||||
Paris Basketball[10] | 22 | 24 | 14 | 12 | 72 | 46/26 | F:9 | F:135 | |||||||||
IMB | 11/04 03:00 | FT | Keflavik[8] | 14 | 20 | 19 | 22 | 75 | 34/41 | H:18 | H:86 | ||||||
U.M.F. Tindastoll[1] | 22 | 30 | 23 | 25 | 100 | 52/48 | F:25 | F:175 | |||||||||
IMB | 11/04 03:30 | FT | U.M.F. Grindavik[5] | 15 | 25 | 16 | 30 | 86 | 40/46 | H:1 | H:81 | ||||||
Valur Reykjavik[4] | 16 | 25 | 11 | 23 | 75 | 41/34 | F:-11 | F:161 | |||||||||
![]() | NBB | 11/04 06:00 | FT | Vasco[6] | 15 | 11 | 21 | 19 | 66 | 26/40 | H:13 | H:65 | |||||
Vivo Franca[3] | 18 | 21 | 20 | 32 | 91 | 39/52 | F:25 | F:157 | |||||||||
![]() | NBB | 11/04 06:00 | FT | E.C. Pinheiros Sao Paolo[8] | 17 | 21 | 16 | 28 | 82 | 38/44 | H:4 | H:80 | |||||
Basquete Cearense[17] | 19 | 23 | 13 | 18 | 73 | 42/31 | F:-9 | F:155 | |||||||||
![]() | NBB | 11/04 06:30 | FT | Corinthians Paulista[11] | 24 | 16 | 25 | 18 | 83 | 40/43 | H:-9 | H:71 | |||||
Unifacisa[9] | 19 | 12 | 15 | 28 | 74 | 31/43 | F:-9 | F:157 | |||||||||
![]() | FC | 11/04 06:30 | FT | Corinthians Women's | 16 | 26 | 20 | 15 | 77 | 42/35 | H:-24 | H:60 | |||||
Cerrado Basquete Women's | 9 | 9 | 12 | 9 | 39 | 18/21 | F:-38 | F:116 | |||||||||
FC | 11/04 06:30 | FT | Santo Andre Women's | 23 | 13 | 9 | 11 | 56 | 36/20 | H:6 | H:78 | ||||||
Unimed Campinas Women's | 27 | 15 | 13 | 25 | 80 | 42/38 | F:24 | F:136 | |||||||||
![]() | NBA | 11/04 07:00 | FT | New York Knicks[E3] | 35 | 27 | 23 | 21 | 106 | 62/44 | H:-6 | H:118 | |||||
Detroit Pistons[E6] | 29 | 27 | 29 | 30 | 115 | 56/59 | F:9 | F:221 | |||||||||
DET - Cade Cunningham(Pts:36, Reb:2, Ast:8) NYK - Karl-Anthony Towns(Pts:25, Reb:10, Ast:5) | |||||||||||||||||
![]() | NBA | 11/04 07:00 | FT | Cleveland Cavaliers[E1] | 23 | 33 | 26 | 30 | 112 | 56/56 | H:-4 | H:108 | |||||
Indiana Pacers[E4] | 28 | 24 | 29 | 33 | 114 | 52/62 | F:2 | F:226 | |||||||||
IND - Tyrese Haliburton(Pts:23, Reb:8, Ast:10) CLE - De'Andre Hunter(Pts:23, Reb:11, Ast:2) | |||||||||||||||||
![]() | VSPB | 11/04 07:00 | FT | Cocodrilos de Caracas | 22 | 19 | 20 | 30 | 91 | 41/50 | H:3 | H:85 | |||||
Panteras de Miranda | 23 | 21 | 19 | 20 | 83 | 44/39 | F:-8 | F:174 | |||||||||
![]() | ARG BL | 11/04 07:05 | FT | Obera Tenis Club[6] | 22 | 22 | 21 | 21 | 86 | 44/42 | H:11 | H:99 | |||||
San Lorenzo[12] | 31 | 24 | 15 | 15 | 85 | 55/30 | F:-1 | F:171 | |||||||||
![]() | NBA | 11/04 07:30 | FT | Atlanta Hawks[E8] | 33 | 36 | 34 | 30 | 133 | 69/64 | H:-24 | H:114 | |||||
Brooklyn Nets[E12] | 14 | 31 | 29 | 35 | 109 | 45/64 | F:-24 | F:242 | |||||||||
BKN - Drew Timme(Pts:13, Reb:11, Ast:6) ATL - Zaccharie Risacher(Pts:38, Reb:4, Ast:2) | |||||||||||||||||
CLNB | 11/04 07:30 | FT | Las Animas[9] | 24 | 17 | 20 | 24 | 85 | 41/44 | H:2 | H:84 | ||||||
Sportiva Italiana[5] | 20 | 23 | 13 | 21 | 77 | 43/34 | F:-8 | F:162 | |||||||||
![]() | NBA | 11/04 08:00 | FT | New Orleans Pelicans[W14] | 26 | 28 | 31 | 26 | 111 | 54/57 | H:8 | H:116 | |||||
Milwaukee Bucks[E5] | 21 | 41 | 38 | 36 | 136 | 62/74 | F:25 | F:247 | |||||||||
MIL - Giannis Antetokounmpo(Pts:28, Reb:11, Ast:5) NOP - Lester Quinones(Pts:21, Reb:5, Ast:6) | |||||||||||||||||
CLNB | 11/04 08:00 | FT | Espanol de Talca[12] | 12 | 25 | 15 | 14 | 66 | 37/29 | H:9 | H:83 | ||||||
Valdivia[11] | 20 | 26 | 16 | 20 | 82 | 46/36 | F:16 | F:148 | |||||||||
